Products
Products

WMF Series Explosion Proof

Nr Model Impeller Volume Static Motor Poles Speed
[-] Name Size Q Pressure Rated Power - N
[-] [-] [mm] [CMH] [Pa] [kW] [-] [1/min]
1 WMF 250-2 Ex 250 1492 550 0.55 2 2880
2 WMF 250-4 Ex 250 746 137 0.12 4 1440
3 WMF 280-2 Ex 280 2097 690 1.10 2 2880
4 WMF 280-4 Ex 280 1048 172 0.12 4 1440
5 WMF 315-2 Ex 315 2985 873 1.50 2 2880
6 WMF 315-4 Ex 315 1493 218 0.25 4 1440
7 WMF 355-2 Ex 355 4273 1109 3.00 2 2880
8 WMF 355-4 Ex 355 2137 277 0.37 4 1440
9 WMF 355-6 Ex 355 1424 123 0.12 6 960
10 WMF 400-2 Ex 400 6113 1407 5.50 2 2880
11 WMF 400-4 Ex 400 3056 352 0.75 4 1440
12 WMF 400-6 Ex 400 2038 156 0.25 6 960
13 WMF 450-4 Ex 450 4378 438 1.10 4 1440
14 WMF 450-6 Ex 450 2918 194 0.25 6 960
15 WMF 500-4 Ex 500 6005 540 1.50 4 1440
16 WMF 500-6 Ex 500 4003 240 0.55 6 960
17 WMF 500-8 Ex 500 3003 135 0.18 8 720
18 WMF 560-4 Ex 560 8437 678 3.00 4 1440
19 WMF 560-6 Ex 560 5624 301 0.75 6 960
20 WMF 560-8 Ex 560 4218 169 0.37 8 720
21 WMF 630-4 Ex 630 12012 858 5.50 4 1440
22 WMF 630-6 Ex 630 8008 381 1.50 6 960
23 WMF 630-8 Ex 630 6006 214 0.75 8 720
24 WMF 710-4 Ex 710 30627 1609 11.0 4 1500
25 WMF 710-6 Ex 710 20418 715 3.0 6 1000
26 WMF 710-8 Ex 710 15314 402 1.1 8 750
27 WMF 800-4 Ex 800 43247 2025 15.0 4 1500
28 WMF 800-6 Ex 800 28831 900 5.5 6 1000
29 WMF 800-8 Ex 800 21624 506 2.2 8 750
30 WMF 900-4 Ex 900 61323 2556 30.0 4 1500
31 WMF 900-6 Ex 900 40882 1136 11.0 6 1000
32 WMF 900-8 Ex 900 30662 639 4.0 8 750
33 WMF 1000-6 Ex 1000 55069 1386 15.0 6 1000
34 WMF 1000-8 Ex 1000 41302 780 7.5 8 750
35 WMF 1000-10 Ex 1000 33041 499 3.0 10 600
36 WMF 1120-6 Ex 1120 77863 1745 30.0 6 1000
37 WMF 1120-8 Ex 1120 58397 982 11.0 8 750
38 WMF 1120-10 Ex 1120 46718 628 5.5 10 600
39 WMF 1250-6 Ex 1250 108006 2171 75.0 6 1000
40 WMF 1250-8 Ex 1250 81005 1221 18.5 8 750
41 WMF 1250-10 Ex 1250 64804 782 11.0 10 600

Please refer to product document for more infomation.