WMF Series Explosion Proof
| Nr | Model | Impeller | Volume | Static | Motor | Poles | Speed |
|---|---|---|---|---|---|---|---|
| [-] | Name | Size | Q | Pressure | Rated Power | - | N |
| [-] | [-] | [mm] | [CMH] | [Pa] | [kW] | [-] | [1/min] |
| 1 | WMF 250-2 | 250 | 1492 | 550 | 0.55 | 2 | 2880 |
| 2 | WMF 250-4 | 250 | 746 | 137 | 0.12 | 4 | 1440 |
| 3 | WMF 280-2 | 280 | 2097 | 690 | 1.10 | 2 | 2880 |
| 4 | WMF 280-4 | 280 | 1048 | 172 | 0.12 | 4 | 1440 |
| 5 | WMF 315-2 | 315 | 2985 | 873 | 1.50 | 2 | 2880 |
| 6 | WMF 315-4 | 315 | 1493 | 218 | 0.25 | 4 | 1440 |
| 7 | WMF 355-2 | 355 | 4273 | 1109 | 3.00 | 2 | 2880 |
| 8 | WMF 355-4 | 355 | 2137 | 277 | 0.37 | 4 | 1440 |
| 9 | WMF 355-6 | 355 | 1424 | 123 | 0.12 | 6 | 960 |
| 10 | WMF 400-2 | 400 | 6113 | 1407 | 5.50 | 2 | 2880 |
| 11 | WMF 400-4 | 400 | 3056 | 352 | 0.75 | 4 | 1440 |
| 12 | WMF 400-6 | 400 | 2038 | 156 | 0.25 | 6 | 960 |
| 13 | WMF 450-4 | 450 | 4378 | 438 | 1.10 | 4 | 1440 |
| 14 | WMF 450-6 | 450 | 2918 | 194 | 0.25 | 6 | 960 |
| 15 | WMF 500-4 | 500 | 6005 | 540 | 1.50 | 4 | 1440 |
| 16 | WMF 500-6 | 500 | 4003 | 240 | 0.55 | 6 | 960 |
| 17 | WMF 500-8 | 500 | 3003 | 135 | 0.18 | 8 | 720 |
| 18 | WMF 560-4 | 560 | 8437 | 678 | 3.00 | 4 | 1440 |
| 19 | WMF 560-6 | 560 | 5624 | 301 | 0.75 | 6 | 960 |
| 20 | WMF 560-8 | 560 | 4218 | 169 | 0.37 | 8 | 720 |
| 21 | WMF 630-4 | 630 | 12012 | 858 | 5.50 | 4 | 1440 |
| 22 | WMF 630-6 | 630 | 8008 | 381 | 1.50 | 6 | 960 |
| 23 | WMF 630-8 | 630 | 6006 | 214 | 0.75 | 8 | 720 |
Please refer to product document for more infomation.
