CHEM Series Explosion Proof
| Nr | Model | Casing | Fan | Impeller | Impeller | Airflow | Pressure | Max. | Poles | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| [-] | Name | Material | Inlet | Dia. | Material | Max.Q | Max.Ps | Motor | - | N |
| [-] | [-] | [-] | [mm] | [mm] | [-] | [CMH] | [Pa] | [kW] | [-] | [1/min] |
| 1 | CHEM 75-125-75-2 | Plastic | 75 | 125 | Plastic | 210 | 250 | 0.18 | 2 | 2880 |
| CHEM 75-125-75-4 | Plastic | 75 | 125 | Plastic | 105 | 65 | 0.14 | 4 | 1440 | |
| 2 | CHEM 90-150-90-2 | Plastic | 90 | 150 | Plastic | 510 | 410 | 0.18 | 2 | 2880 |
| CHEM 90-150-90-4 | Plastic | 90 | 150 | Plastic | 255 | 102 | 0.14 | 4 | 1440 | |
| 3 | CHEM 110-150-110-2 | Plastic | 110 | 150 | Plastic | 560 | 430 | 0.18 | 2 | 2880 |
| CHEM 110-150-110-4 | Plastic | 110 | 150 | Plastic | 280 | 108 | 0.14 | 4 | 1440 | |
| 4 | CHEM 125-200-125-2 | Plastic | 125 | 200 | Plastic | 750 | 550 | 0.37 | 2 | 2880 |
| CHEM 125-200-125-4 | Plastic | 125 | 200 | Plastic | 375 | 138 | 0.25 | 4 | 1440 | |
| 5 | CHEM 160-250-160-2 | Plastic | 160 | 250 | Plastic | 1800 | 1100 | 0.75 | 2 | 2880 |
| CHEM 160-250-160-4 | Plastic | 160 | 250 | Plastic | 900 | 275 | 0.25 | 4 | 1440 | |
| 6 | CHEM 180-280-180-2 | Plastic | 180 | 280 | Plastic | 2600 | 1350 | 1.10 | 2 | 2880 |
| CHEM 180-280-180-4 | Plastic | 180 | 280 | Plastic | 1300 | 338 | 0.25 | 4 | 1440 | |
| 7 | CHEM 200-315-200-2 | Plastic | 200 | 318 | Plastic | 4000 | 1750 | 1.50 | 2 | 2880 |
| CHEM 200-315-200-4 | Plastic | 200 | 318 | Plastic | 2000 | 438 | 0.37 | 4 | 1440 | |
| CHEM 200-315-200-6 | Plastic | 200 | 318 | Plastic | 1333 | 194 | 0.25 | 6 | 960 | |
| 8 | CHEM 250-400-250-2 | Plastic | 250 | 400 | Plastic | 6600 | 2500 | 4.0 | 2 | 2880 |
| CHEM 250-400-250-4 | Plastic | 250 | 400 | Plastic | 3300 | 625 | 0.75 | 4 | 1440 | |
| CHEM 250-400-250-6 | Plastic | 250 | 400 | Plastic | 2200 | 278 | 0.37 | 6 | 960 | |
| 9 | CHEM 315-500-315-4 | Plastic | 315 | 500 | Plastic | 7000 | 1100 | 2.20 | 4 | 1440 |
| CHEM 315-500-315-6 | Plastic | 315 | 500 | Plastic | 4667 | 489 | 0.75 | 6 | 960 | |
| CHEM 315-500-315-8 | Plastic | 315 | 500 | Plastic | 3500 | 275 | 0.37 | 8 | 720 | |
| 10 | CHEM 400-560-400-4 | Plastic | 400 | 562 | Plastic | 11000 | 1300 | 7.50 | 4 | 1440 |
| CHEM 400-560-400-6 | Plastic | 400 | 562 | Plastic | 7333 | 578 | 2.20 | 6 | 960 | |
| CHEM 400-560-400-8 | Plastic | 400 | 562 | Plastic | 5500 | 325 | 0.75 | 8 | 720 | |
| 11 | CHEM 450-630-450-4 | Plastic | 450 | 662 | Plastic | 19000 | 1800 | 15.0 | 4 | 1440 |
| CHEM 450-630-450-6 | Plastic | 450 | 662 | Plastic | 12667 | 800 | 4.0 | 6 | 960 | |
| CHEM 450-630-450-8 | Plastic | 450 | 662 | Plastic | 9500 | 450 | 1.50 | 8 | 720 | |
| 12 | CHEM 200-315-317-2 | Plastic | 317 | 327 | Plastic | 2490 | 1400 | 0.75 | 2 | 2880 |
| CHEM 200-315-317-4 | Plastic | 317 | 327 | Plastic | 1245 | 350 | 0.18 | 4 | 1440 | |
| 13 | CHEM 250-315P-317-2 | Plastic | 317 | 327 | Plastic | 3800 | 1400 | 1.10 | 2 | 2880 |
| CHEM 250-315P-317-4 | Plastic | 317 | 327 | Plastic | 1900 | 350 | 0.18 | 4 | 1440 | |
| 14 | CHEM 250-315-317-2 | Plastic | 317 | 327 | Plastic | 3100 | 1400 | 0.75 | 2 | 2880 |
| CHEM 250-315-317-4 | Plastic | 317 | 327 | Plastic | 1550 | 350 | 0.18 | 4 | 1440 | |
| 15 | CHEM 250-355P-359-2 | Plastic | 359 | 369 | Plastic | 4960 | 1800 | 2.2 | 2 | 2880 |
| CHEM 250-355P-359-4 | Plastic | 359 | 369 | Plastic | 2480 | 450 | 0.25 | 4 | 1440 | |
| CHEM 250-355P-359-6 | Plastic | 359 | 369 | Plastic | 1653 | 200 | 0.18 | 6 | 960 | |
| 16 | CHEM 250-355-359-2 | Plastic | 359 | 369 | Plastic | 4080 | 1800 | 1.50 | 2 | 2880 |
| CHEM 250-355-359-4 | Plastic | 359 | 369 | Plastic | 2040 | 450 | 0.25 | 4 | 1440 | |
| CHEM 250-355-359-6 | Plastic | 359 | 369 | Plastic | 1360 | 200 | 0.18 | 6 | 960 | |
| 17 | CHEM 250-400-403-2 | Plastic | 403 | 417 | Plastic | 5400 | 2470 | 3.0 | 2 | 2880 |
| CHEM 250-400-403-4 | Plastic | 403 | 417 | Plastic | 2700 | 618 | 0.37 | 4 | 1440 | |
| CHEM 250-400-403-6 | Plastic | 403 | 417 | Plastic | 1800 | 274 | 0.18 | 6 | 960 | |
| 18 | CHEM 315-355P-359-2 | Plastic | 359 | 369 | Plastic | 5700 | 1800 | 2.2 | 2 | 2880 |
| CHEM 315-355P-359-4 | Plastic | 359 | 369 | Plastic | 2850 | 450 | 0.25 | 4 | 1440 | |
| CHEM 315-355P-359-6 | Plastic | 359 | 369 | Plastic | 1900 | 200 | 0.18 | 6 | 960 | |
| 19 | CHEM 315-355-359-2 | Plastic | 359 | 369 | Plastic | 4700 | 1800 | 1.50 | 2 | 2880 |
| CHEM 315-355-359-4 | Plastic | 359 | 369 | Plastic | 2350 | 450 | 0.25 | 4 | 1440 | |
| CHEM 315-355-359-6 | Plastic | 359 | 369 | Plastic | 1567 | 200 | 0.18 | 6 | 960 | |
| 20 | CHEM 315-400P-403-4 | Plastic | 403 | 417 | Plastic | 4100 | 600 | 0.55 | 4 | 1440 |
| CHEM 315-400P-403-6 | Plastic | 403 | 417 | Plastic | 2733 | 267 | 0.25 | 6 | 960 | |
| 21 | CHEM 315-400-403-2 | Plastic | 403 | 417 | Plastic | 6780 | 2200 | 3.0 | 2 | 2880 |
| CHEM 315-400-403-4 | Plastic | 403 | 417 | Plastic | 3390 | 550 | 0.37 | 4 | 1440 | |
| CHEM 315-400-403-6 | Plastic | 403 | 417 | Plastic | 2260 | 244 | 0.18 | 6 | 960 | |
| 22 | CHEM 315-450P-453-4 | Plastic | 453 | 468 | Plastic | 5050 | 780 | 1.10 | 4 | 1440 |
| CHEM 315-450P-453-6 | Plastic | 453 | 468 | Plastic | 3367 | 347 | 0.37 | 6 | 960 | |
| CHEM 315-450P-453-8 | Plastic | 453 | 468 | Plastic | 2525 | 195 | 0.25 | 8 | 720 | |
| 23 | CHEM 315-450-453-4 | Plastic | 453 | 468 | Plastic | 4150 | 730 | 0.55 | 4 | 1440 |
| CHEM 315-450-453-6 | Plastic | 453 | 468 | Plastic | 2767 | 324 | 0.37 | 6 | 960 | |
| CHEM 315-450-453-8 | Plastic | 453 | 468 | Plastic | 2075 | 183 | 0.25 | 8 | 720 | |
| 24 | CHEM 315-500-504-4 | Plastic | 504 | 520 | Plastic | 4670 | 950 | 1.10 | 4 | 1440 |
| CHEM 315-500-504-6 | Plastic | 504 | 520 | Plastic | 3113 | 422 | 0.37 | 6 | 960 | |
| CHEM 315-500-504-8 | Plastic | 504 | 520 | Plastic | 2335 | 238 | 0.25 | 8 | 720 | |
| 25 | CHEM 400-450P-453-4 | Plastic | 453 | 468 | Plastic | 5840 | 760 | 1.10 | 4 | 1440 |
| CHEM 400-450P-453-6 | Plastic | 453 | 468 | Plastic | 3893 | 338 | 0.37 | 6 | 960 | |
| CHEM 400-450P-453-8 | Plastic | 453 | 468 | Plastic | 2920 | 190 | 0.25 | 8 | 720 | |
| 26 | CHEM 400-450-453-4 | Plastic | 453 | 468 | Plastic | 4780 | 750 | 0.55 | 4 | 1440 |
| CHEM 400-450-453-6 | Plastic | 453 | 468 | Plastic | 3187 | 333 | 0.37 | 6 | 960 | |
| CHEM 400-450-453-8 | Plastic | 453 | 468 | Plastic | 2390 | 188 | 0.25 | 8 | 720 | |
| 27 | CHEM 400-500P-504-4 | Plastic | 504 | 520 | Plastic | 6980 | 950 | 1.50 | 4 | 1440 |
| CHEM 400-500P-504-6 | Plastic | 504 | 520 | Plastic | 4653 | 422 | 0.37 | 6 | 960 | |
| CHEM 400-500P-504-8 | Plastic | 504 | 520 | Plastic | 3490 | 238 | 0.25 | 8 | 720 | |
| 28 | CHEM 400-500-504-4 | Plastic | 504 | 520 | Plastic | 5740 | 880 | 1.10 | 4 | 1440 |
| CHEM 400-500-504-6 | Plastic | 504 | 520 | Plastic | 3827 | 391 | 0.37 | 6 | 960 | |
| CHEM 400-500-504-8 | Plastic | 504 | 520 | Plastic | 2870 | 220 | 0.25 | 8 | 720 | |
| 29 | CHEM 400-560P-570-4 | Plastic | 570 | 572 | Plastic | 8890 | 1200 | 2.20 | 4 | 1440 |
| CHEM 400-560P-570-6 | Plastic | 570 | 572 | Plastic | 5927 | 533 | 0.75 | 6 | 960 | |
| CHEM 400-560P-570-8 | Plastic | 570 | 572 | Plastic | 4445 | 300 | 0.37 | 8 | 720 | |
| 30 | CHEM 400-560-570-4 | Plastic | 570 | 572 | Plastic | 7300 | 1100 | 1.50 | 4 | 1440 |
| CHEM 400-560-570-6 | Plastic | 570 | 572 | Plastic | 4867 | 489 | 0.55 | 6 | 960 | |
| CHEM 400-560-570-8 | Plastic | 570 | 572 | Plastic | 3650 | 275 | 0.37 | 8 | 720 | |
| 31 | CHEM 450-630P-631-4 | Plastic | 631 | 643 | Plastic | 15480 | 1590 | 5.50 | 4 | 1440 |
| CHEM 450-630P-631-6 | Plastic | 631 | 643 | Plastic | 10320 | 707 | 1.50 | 6 | 960 | |
| CHEM 450-630P-631-8 | Plastic | 631 | 643 | Plastic | 7740 | 398 | 0.75 | 8 | 720 | |
| 32 | CHEM 450-630-631-4 | Plastic | 631 | 643 | Plastic | 12730 | 1450 | 3.0 | 4 | 1440 |
| CHEM 450-630-631-6 | Plastic | 631 | 643 | Plastic | 8487 | 644 | 1.10 | 6 | 960 | |
| CHEM 450-630-631-8 | Plastic | 631 | 643 | Plastic | 6365 | 363 | 0.75 | 8 | 720 | |
| 33 | CHEM 450-710-711-4 | Plastic | 711 | 725 | Plastic | 14140 | 1860 | 5.50 | 4 | 1440 |
| CHEM 450-710-711-6 | Plastic | 711 | 725 | Plastic | 9427 | 827 | 1.50 | 6 | 960 | |
| CHEM 450-710-711-8 | Plastic | 711 | 725 | Plastic | 7070 | 465 | 0.75 | 8 | 720 | |
| 34 | CHEM 200-315-160-2 | Plastic | 160 | 315 | Plastic | 1900 | 1100 | 0.37 | 2 | 2880 |
| CHEM 200-315-160-4 | Plastic | 160 | 315 | Plastic | 950 | 275 | 0.25 | 4 | 1440 | |
| CHEM 200-315-160-6 | Plastic | 160 | 315 | Plastic | 633 | 122 | 0.18 | 6 | 960 | |
| 35 | CHEM 250-400-200-2 | Plastic | 200 | 400 | Plastic | 4120 | 2280 | 5.50 | 2 | 2880 |
| CHEM 250-400-200-4 | Plastic | 200 | 400 | Plastic | 2060 | 570 | 0.75 | 4 | 1440 | |
| CHEM 250-400-200-6 | Plastic | 200 | 400 | Plastic | 1373 | 253 | 0.37 | 6 | 960 | |
| 36 | CHEM 315-500-250-4 | Plastic | 250 | 502 | Plastic | 5200 | 1100 | 2.20 | 4 | 1440 |
| CHEM 315-500-250-6 | Plastic | 250 | 502 | Plastic | 3467 | 489 | 0.75 | 6 | 960 | |
| CHEM 315-500-250-8 | Plastic | 250 | 502 | Plastic | 2600 | 275 | 0.37 | 8 | 720 | |
| 37 | CHEM 400-560-280-4 | Plastic | 280 | 560 | Plastic | 700 | 1280 | 4.0 | 4 | 1440 |
| CHEM 400-560-280-6 | Plastic | 280 | 560 | Plastic | 467 | 569 | 1.50 | 6 | 960 | |
| CHEM 400-560-280-8 | Plastic | 280 | 560 | Plastic | 350 | 320 | 0.55 | 8 | 720 | |
| 38 | CHEM 400-560-315-4 | Plastic | 315 | 560 | Plastic | 8000 | 1280 | 4.0 | 4 | 1440 |
| CHEM 400-560-315-6 | Plastic | 315 | 560 | Plastic | 5333 | 569 | 1.10 | 6 | 960 | |
| CHEM 400-560-315-8 | Plastic | 315 | 560 | Plastic | 4000 | 320 | 0.55 | 8 | 720 | |
| 39 | CHEM 450-630-355-4 | Plastic | 355 | 662 | Plastic | 11900 | 1800 | 11.00 | 4 | 1440 |
| CHEM 450-630-355-6 | Plastic | 355 | 662 | Plastic | 7933 | 800 | 3.00 | 6 | 960 | |
| CHEM 450-630-355-8 | Plastic | 355 | 662 | Plastic | 5950 | 450 | 1.10 | 8 | 720 | |
| 40 | CHEM 450-710-400-4 | Plastic | 400 | 748 | Plastic | 14100 | 2400 | 15.0 | 4 | 1440 |
| CHEM 450-710-400-6 | Plastic | 400 | 748 | Plastic | 9400 | 1067 | 4.0 | 6 | 960 | |
| CHEM 450-710-400-8 | Plastic | 400 | 748 | Plastic | 7050 | 600 | 2.20 | 8 | 720 | |
| 41 | CHEM 250-400-100-2 | Plastic | 100 | 405 | Plastic | 1480 | 2400 | 3.0 | 2 | 2880 |
| CHEM 250-400-100-4 | Plastic | 100 | 405 | Plastic | 740 | 600 | 0.37 | 4 | 1440 | |
| CHEM 250-400-100-6 | Plastic | 100 | 405 | Plastic | 493 | 267 | 0.37 | 6 | 960 | |
| 42 | CHEM 250-400-150-2 | Plastic | 150 | 405 | Plastic | 1740 | 2400 | 3.0 | 2 | 2880 |
| CHEM 250-400-150-4 | Plastic | 150 | 405 | Plastic | 870 | 600 | 0.37 | 4 | 1440 | |
| CHEM 250-400-150-6 | Plastic | 150 | 405 | Plastic | 580 | 267 | 0.37 | 6 | 960 | |
| 43 | CHEM 315-500-150-2 | Plastic | 150 | 500 | Plastic | 8000 | 3700 | 15.0 | 2 | 2880 |
| CHEM 315-500-150-4 | Plastic | 150 | 500 | Plastic | 4000 | 925 | 2.20 | 4 | 1440 | |
| CHEM 315-500-150-6 | Plastic | 150 | 500 | Plastic | 2667 | 411 | 0.55 | 6 | 960 | |
| 44 | CHEM 315-500-200-2 | Plastic | 200 | 500 | Plastic | 8800 | 3700 | 15.0 | 2 | 2880 |
| CHEM 315-500-200-4 | Plastic | 200 | 500 | Plastic | 4400 | 925 | 2.20 | 4 | 1440 | |
| CHEM 315-500-200-6 | Plastic | 200 | 500 | Plastic | 2933 | 411 | 0.55 | 6 | 960 | |
| 45 | CHEM 400-560-150-4 | Plastic | 150 | 560 | Plastic | 5320 | 1175 | 3.00 | 4 | 1440 |
| CHEM 400-560-150-6 | Plastic | 150 | 560 | Plastic | 3547 | 522 | 1.10 | 6 | 960 | |
| CHEM 400-560-150-8 | Plastic | 150 | 560 | Plastic | 2660 | 294 | 0.75 | 8 | 720 | |
| 46 | CHEM 400-560-200-4 | Plastic | 200 | 560 | Plastic | 5712 | 1175 | 3.00 | 4 | 1440 |
| CHEM 400-560-200-6 | Plastic | 200 | 560 | Plastic | 3808 | 522 | 1.10 | 6 | 960 | |
| CHEM 400-560-200-8 | Plastic | 200 | 560 | Plastic | 2856 | 294 | 0.75 | 8 | 720 | |
| 47 | CHEM 400-560-250-4 | Plastic | 250 | 560 | Plastic | 6160 | 1175 | 3.00 | 4 | 1440 |
| CHEM 400-560-250-6 | Plastic | 250 | 560 | Plastic | 4107 | 522 | 1.10 | 6 | 960 | |
| CHEM 400-560-250-8 | Plastic | 250 | 560 | Plastic | 3080 | 294 | 0.75 | 8 | 720 | |
| 48 | CHEM 450-630-150-4 | Plastic | 150 | 630 | Plastic | 7200 | 1500 | 5.5 | 4 | 1440 |
| CHEM 450-630-150-6 | Plastic | 150 | 630 | Plastic | 4800 | 667 | 2.20 | 6 | 960 | |
| CHEM 450-630-150-8 | Plastic | 150 | 630 | Plastic | 3600 | 375 | 0.75 | 8 | 720 | |
| 49 | CHEM 450-630-200-4 | Plastic | 200 | 630 | Plastic | 8000 | 1500 | 5.5 | 4 | 1440 |
| CHEM 450-630-200-6 | Plastic | 200 | 630 | Plastic | 5333 | 667 | 2.20 | 6 | 960 | |
| CHEM 450-630-200-8 | Plastic | 200 | 630 | Plastic | 4000 | 375 | 0.75 | 8 | 720 | |
| 50 | CHEM 450-630-250-4 | Plastic | 250 | 630 | Plastic | 8800 | 1500 | 5.5 | 4 | 1440 |
| CHEM 450-630-250-6 | Plastic | 250 | 630 | Plastic | 5867 | 667 | 2.20 | 6 | 960 | |
| CHEM 450-630-250-8 | Plastic | 250 | 630 | Plastic | 4400 | 375 | 0.75 | 8 | 720 |
Please refer to product document for more infomation.
