AXV Series Explosion Proof
| Nr | Model | Model | Casing | Impeller | Impeller | Airflow | Pressure | Motor | Poles | Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| [-] | Name | Details | Material | Dia. | Material | Max.Q | Max.Pt | - | - | N |
| [-] | [-] | [-] | [-] | [mm] | [-] | [CMH] | [Pa] | [kW] | [-] | [1/min] |
| 1 | AXV 250-2 | AXV 250-110-6/15deg | Steel | 251 | AL | 2680 | 208 | 0.18 | 2 | 2880 |
| AXV 250-4 | AXV 250-110-6/15deg | Steel | 251 | AL | 1340 | 52 | 0.09 | 4 | 1440 | |
| 2 | AXV 280-2 | AXV 280-110-6/15deg | Steel | 279 | AL | 4000 | 298 | 0.25 | 2 | 2880 |
| AXV 280-4 | AXV 280-110-6/15deg | Steel | 279 | AL | 2000 | 75 | 0.18 | 4 | 1440 | |
| 3 | AXV 315-2 | AXV 315-110-6/15deg | Steel | 317 | AL | 5700 | 370 | 0.37 | 2 | 2880 |
| AXV 315-4 | AXV 315-110-6/15deg | Steel | 317 | AL | 2850 | 93 | 0.18 | 4 | 1440 | |
| 4 | AXV 355-2 | AXV 355-110-6/15deg | Steel | 355 | AL | 8300 | 460 | 0.55 | 2 | 2880 |
| AXV 355-4 | AXV 355-110-6/15deg | Steel | 355 | AL | 4150 | 115 | 0.18 | 4 | 1440 | |
| AXV 355-6 | AXV 355-110-6/15deg | Steel | 355 | AL | 2767 | 51 | 0.18 | 6 | 960 | |
| 5 | AXV 400-2 | AXV 400-110-6/15deg | Steel | 397 | AL | 11800 | 580 | 0.75 | 2 | 2880 |
| AXV 400-4 | AXV 400-110-6/15deg | Steel | 397 | AL | 5900 | 145 | 0.25 | 4 | 1440 | |
| AXV 400-6 | AXV 400-110-6/15deg | Steel | 397 | AL | 3933 | 64 | 0.18 | 6 | 960 | |
| 6 | AXV 450-2 | AXV 450-150-6/14deg | Steel | 446 | AL | 16000 | 700 | 2.20 | 2 | 2880 |
| AXV 450-4 | AXV 450-150-6/14deg | Steel | 446 | AL | 8000 | 175 | 0.37 | 4 | 1440 | |
| AXV 450-6 | AXV 450-150-6/14deg | Steel | 446 | AL | 5333 | 78 | 0.37 | 6 | 960 | |
| 7 | AXV 500-2 | AXV 500-150-6/14deg | Steel | 499 | AL | 24000 | 880 | 3.00 | 2 | 2880 |
| AXV 500-4 | AXV 500-150-6/14deg | Steel | 499 | AL | 12000 | 220 | 0.37 | 4 | 1440 | |
| AXV 500-6 | AXV 500-150-6/14deg | Steel | 499 | AL | 8000 | 98 | 0.37 | 6 | 960 | |
| 8 | AXV 560-2 | AXV 560-200-9/14deg | Steel | 559 | AL | 28000 | 1080 | 5.50 | 2 | 2880 |
| AXV 560-4 | AXV 560-200-9/14deg | Steel | 559 | AL | 14000 | 270 | 0.75 | 4 | 1440 | |
| AXV 560-6 | AXV 560-200-9/14deg | Steel | 559 | AL | 9333 | 120 | 0.37 | 6 | 960 | |
| 9 | AXV 630-2 | AXV 630-200-9/14deg | Steel | 628 | AL | 46000 | 1450 | 11.00 | 2 | 2880 |
| AXV 630-4 | AXV 630-200-9/14deg | Steel | 628 | AL | 23000 | 363 | 1.10 | 4 | 1440 | |
| AXV 630-6 | AXV 630-200-9/14deg | Steel | 628 | AL | 15333 | 161 | 0.37 | 6 | 960 | |
| 10 | AXV 710-4 | AXV 710-250-9/14deg | Steel | 704 | AL | 31000 | 470 | 2.20 | 4 | 1440 |
| AXV 710-6 | AXV 710-250-9/14deg | Steel | 704 | AL | 20667 | 209 | 0.55 | 6 | 960 | |
| AXV 710-8 | AXV 710-250-9/14deg | Steel | 704 | AL | 15500 | 118 | 0.37 | 8 | 720 | |
| 11 | AXV 800-4 | AXV 800-250-9/14deg | Steel | 789 | AL | 43000 | 560 | 3.00 | 4 | 1440 |
| AXV 800-6 | AXV 800-250-9/14deg | Steel | 789 | AL | 28667 | 249 | 1.10 | 6 | 960 | |
| AXV 800-8 | AXV 800-250-9/14deg | Steel | 789 | AL | 21500 | 140 | 0.55 | 8 | 720 | |
| 12 | AXV 900-4 | AXV 900-300-10/14deg | Steel | 885 | AL | 57000 | 670 | 5.50 | 4 | 1440 |
| AXV 900-6 | AXV 900-300-10/14deg | Steel | 885 | AL | 38000 | 298 | 1.50 | 6 | 960 | |
| AXV 900-8 | AXV 900-300-10/14deg | Steel | 885 | AL | 28500 | 168 | 0.75 | 8 | 720 | |
| 13 | AXV 1000-4 | AXV 1000-300-10/14deg | Steel | 993 | AL | 82000 | 860 | 11.00 | 4 | 1440 |
| AXV 1000-6 | AXV 1000-300-10/14deg | Steel | 993 | AL | 54667 | 382 | 3.00 | 6 | 960 | |
| AXV 1000-8 | AXV 1000-300-10/14deg | Steel | 993 | AL | 41000 | 215 | 1.10 | 8 | 720 | |
| 14 | AXV 1120-4 | AXV 1120-370-6/14deg | Steel | 1114 | AL | 114000 | 960 | 11.00 | 4 | 1440 |
| AXV 1120-6 | AXV 1120-370-6/14deg | Steel | 1114 | AL | 76000 | 427 | 3.00 | 6 | 960 | |
| AXV 1120-8 | AXV 1120-370-6/14deg | Steel | 1114 | AL | 57000 | 240 | 1.10 | 8 | 720 | |
| 15 | AXV 1250-4 | AXV 1250-420-6/14deg | Steel | 1238 | AL | 140000 | 1200 | 18.50 | 4 | 1440 |
| AXV 1250-6 | AXV 1250-420-6/14deg | Steel | 1238 | AL | 93333 | 533 | 5.50 | 6 | 960 | |
| AXV 1250-8 | AXV 1250-420-6/14deg | Steel | 1238 | AL | 70000 | 300 | 2.20 | 8 | 720 | |
| 16 | AXV 1400-4 | AXV 1400-550-6/14deg | Steel | 1391 | AL | 207000 | 1530 | 30.00 | 4 | 1440 |
| AXV 1400-6 | AXV 1400-550-6/14deg | Steel | 1391 | AL | 138000 | 680 | 11.00 | 6 | 960 | |
| AXV 1400-8 | AXV 1400-550-6/14deg | Steel | 1391 | AL | 103500 | 383 | 4.00 | 8 | 720 | |
| 17 | AXV 1600-4 | AXV 1600-550-6/14deg | Steel | 1589 | AL | 292500 | 1935 | 55.00 | 4 | 1440 |
| AXV 1600-6 | AXV 1600-550-6/14deg | Steel | 1589 | AL | 195000 | 860 | 18.50 | 6 | 960 | |
| AXV 1600-8 | AXV 1600-550-6/14deg | Steel | 1589 | AL | 146250 | 484 | 7.50 | 8 | 720 |
Please refer to product document for more infomation.
